Basalt Market Report

or Create your own market report
Active Properties
Address Subdivision Beds Baths Living ft2 List Price Cost per ft2 DOM
214 Lakeside Drive Lakeside Townhouses at Willits 3 3 1,427 $1,225,000 $858 Unknown
630 W Sopris Creek Road Nystrom 4 6 4,058 $6,900,000 $1,700 Unknown
452 Jody Road Willits Townhomes 3 3 1,851 $1,695,000 $915 Unknown
140 Basalt Center Circle Unit #231 Basalt Center Circle N/A 1 443 $599,500 $1,353 Unknown
140 Basalt Center Circle Unit #232 Basalt Center Circle N/A 1 443 $599,500 $1,353 Unknown
12 Pine Ridge Road Road Pine Ridge Townhomes Aspen Junction 4 4 2,115 $1,549,000 $732 Unknown
404 Wild Spring Lane The Wilds 2 3 1,735 $1,798,000 $1,036 Unknown
140 Basalt Center Circle Unit #230 Basalt Center Circle N/A 1 449 $658,000 $1,465 Unknown
140 Basalt Center Circle Unit #223 Basalt Center Circle 1 1 660 $995,000 $1,507 Unknown
140 Basalt Center Circle Unit #323 Basalt Center Circle N/A 1 443 $732,900 $1,654 Unknown
Average: 3.0 3.0 2,326 $3,104,993 $1,232 N/A day
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87
Properties Under Contract
Address Subdivision Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Basalt Center Circle Unit #233 Basalt Center Circle N/A 1 443 $599,500 $1,353 Unknown
140 Basalt Center Circle Unit #202 Basalt Center Circle N/A 1 335 $398,000 $1,188 Unknown
171 Castle Lane Seven Castles 2 2 2,236 $1,325,000 $592 Unknown
140 Basalt Center Circle Unit #317 Basalt Center Circle N/A 1 339 $589,500 $1,738 Unknown
140 Basalt Center Circle Unit #204 Basalt Center Circle N/A 1 330 $428,000 $1,296 Unknown
140 Basalt Center Circle Unit #220 Basalt Center Circle N/A 1 443 $553,750 $1,250 Unknown
140 Basalt Center Circle Unit #214 Basalt Center Circle N/A 1 443 $553,750 $1,250 Unknown
140 Basalt Center Circle Unit #218 Basalt Center Circle N/A 1 443 $553,750 $1,250 Unknown
140 Basalt Center Circle Unit #312 Basalt Center Circle N/A 1 443 $678,000 $1,530 Unknown
140 Basalt Center Circle Unit #227 Basalt Center Circle N/A 1 339 $440,700 $1,300 Unknown
Average: 2.3 2.0 1,332 $1,689,039 $1,250 N/A day
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address Aspen Basalt Mobile Home Park 3 2 1,280 $250,000 $250,000 $195 Unknown 10/7/24
450 Jody Road Willits Townhomes 3 3 1,851 $1,625,000 $1,625,000 $877 Unknown 10/4/24
428 E Sopris Drive Eppleys III 4 4 4,006 $3,285,000 $3,285,000 $820 Unknown 10/2/24
135 Riverside Drive River Run Sub 4 4 3,493 $2,950,000 $2,875,000 $823 Unknown 9/30/24
208 Juniper Court Willits 3 3 2,300 $1,695,000 $1,550,000 $673 Unknown 9/26/24
129 Ridge Road N/A N/A N/A N/A $799,000 $700,000 Unknown Unknown 9/26/24
361 Robinson Street Unit #336 Market Street Lofts 2 2 1,100 $1,098,000 $1,068,000 $970 Unknown 9/25/24
650 E Sopris Drive Eppleys II 4 3 2,108 $2,100,000 $2,100,000 $996 Unknown 9/20/24
390 Apple Drive Orchard Estates 4 3 3,102 $2,485,000 $2,185,000 $704 Unknown 9/20/24
867 Allison Lane Unit #Lot 49 Stott's Mill N/A N/A N/A $799,000 $675,000 Unknown Unknown 9/20/24
Average: 2.8 3.0 2,051 $1,711,686 $1,649,461 $938 N/A day
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
board logo

© Copyright 2024 by Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc. Aspen/Glenwood Springs MLS, Inc. data last updated on .